| Well-maintained 12-unit apartment building featuring a desirable unit mix of five 2-bedroom units, six 1-bedroom units, and one studio. The property is fully occupied with quality, long-standing tenants, providing stable and consistent income. Nearly all units have been renovated in recent years, offering modernized interiors that appeal to today's renters. Additional amenities include on-site laundry facilities and 12 dedicated parking spaces for tenant convenience. This turnkey investment opportunity offers strong cash flow with minimal immediate capital requirements-an excellent addition to any investment portfolio. |
| Price | $2,599,000 |
| Taxes: | $10102.40 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 263 Canice Street , Orillia, L3V 4J4, Simcoe |
| Directions/Cross Streets: | Canice/Borland St. E |
| Rooms: | 36 |
| Bedrooms: | 12 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GRANGE HALL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | 2-Storey |
| Tax: | $10,102.4 |
| Beds: | 12 |
| Baths: | 12 |
| Fireplace: | N |
| Pool: | None |