| 50" lot double car garage detach house Fully renovated from top to bottom in 2020 with an extensive investment of approximately $500,000, this stunning residence showcases modern design, quality craftsmanship, and thoughtful upgrades throughout. Featuring updated electrical wiring, newer windows, and major mechanical improvements including roof (2020),furnace & central A/C (Nov 2023), water softener, and owned hot water tank, this home offers true peace of mind and turnkey living.The heart of the home is a designer kitchen crafted for both functionality and style, featuring a rare dual-sink layout for ultimate convenience, a massive center island with abundant storage, and premium quartz countertops. Custom designer cabinetry includes thoughtfully integrated features such as a built-in concealed garbage system, maximizing both aesthetics and efficiency. Equipped with built-in dishwasher and microwave, this kitchen is perfectly suited for modern living and entertaining.A beautifully crafted open-concept staircase with glass railings and rich wood finishes offers a designer-inspired focal point, elevating the home's interior with both style and sophistication. Hardwood floor throughout. Smooth ceiling with pot lights. The functional and spacious layout offers 4 generous bedrooms and 3 bathrooms above grade, complemented by a fully finished lower level with 2 additional bedrooms and 3 bathrooms, the huge entertainment area ideal for extended family gathring, multi-generational living, or potential in-law suite.The house Perfectly situated in the highly sought-after Yonge & Finch neighbourhood, just minutes walk to Finch Subway Station, TTC, Yonge Street shopping, restaurants, parks, and all daily amenities, with easy access to major highways.Located within a top-ranking school district, making it an exceptional choice for families prioritizing education and long-term value. |
| Price | $2,289,000 |
| Taxes: | $14056.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 90 Holmes Avenue , Toronto, M2N 4M4, Toronto |
| Directions/Cross Streets: | Yonge St/Finch Ave |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 18.89 | Combined w/Dining, Hardwood Floor, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 10.59 | 16.5 | Combined w/Living, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 11.61 | 20.11 | Ceramic Floor, Modern Kitchen |
| Room 4 | Main | Family Ro | 13.48 | 24.21 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 5 | Main | Den | 12.5 | 10.1 | East View, Hardwood Floor, Window |
| Room 6 | Second | Primary B | 12.5 | 10.1 | 4 Pc Ensuite, Hardwood Floor, Window |
| Room 7 | Second | Bedroom 2 | 12.6 | 9.09 | 3 Pc Ensuite, Hardwood Floor, South View |
| Room 8 | Second | Bedroom 3 | 9.09 | 12.2 | Closet, Hardwood Floor, North View |
| Room 9 | Second | Bedroom 4 | 11.09 | 19.91 | Closet, Hardwood Floor, North View |
| Room 10 | Second | Bathroom | |||
| Room 11 | Second | Bathroom | |||
| Room 12 | Second | Bathroom | |||
| Room 13 | Second | Bathroom | |||
| Room 14 | Main | Bathroom | |||
| Room 15 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Flat |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 2 | Ground |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Clear View, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | 2-Storey |
| Tax: | $14,056 |
| Beds: | 4+3 |
| Baths: | 8 |
| Fireplace: | Y |
| Pool: | None |