| Welcome to this absolutely stunning urban townhome located in the highly desirable PringleCreek neighbourhood of Whitby.This beautifully upgraded home offers modern living with 9-footceilings, stylish finishes, and thoughtful updates throughout.Extensively upgraded in 2020,this home features new laminate flooring throughout, elegant oak stair steps and risers, aquartz kitchen countertop,updated kitchen hardware, faucet, and lighting, and a refinished main staircase that has been freshly stained and painted. The bright andfunctional layout also includes floating shelves in the living room, creating a contemporary and welcoming living space.Step outside to enjoythe updated wooden patio flooring, perfect for relaxing or entertaining. The modernized washroom adds another touch of comfort and styleto this move-inready home.Additional parking available on site.Located in a quiet, family-friendly community,this property offers low maintenance living with no lawn to mow and no snow to shovel, allowing you to enjoy a carefree lifestyle. Conveniently close to top-rated schools, parks, shopping,restaurants, and major highways, this home is perfect for families, professionals, or first-time buyers.close to Go station ,401, 407 ,Durham transit |
| Price | $599,900 |
| Taxes: | $4290.00 |
| Occupancy: | Owner |
| Address: | 1040 Elton Way N/A , Whitby, L1N 0L3, Durham |
| Directions/Cross Streets: | Dundas St. & Anderson St. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.58 | 14.33 | Laminate, Open Concept, Window |
| Room 2 | Ground | Kitchen | 10.66 | 8.99 | Laminate, Quartz Counter, Modern Kitchen |
| Room 3 | Second | Bedroom 2 | 15.68 | 9.15 | Laminate, Walk-In Closet(s), Juliette Balcony |
| Room 4 | Second | Bedroom 3 | 13.51 | 8.99 | Laminate, Window, Closet |
| Room 5 | Second | Media Roo | 9.51 | 8.33 | Laminate, Oak Banister |
| Room 6 | Third | Primary B | 16.01 | 11.68 | Laminate, W/O To Sundeck, 4 Pc Ensuite |
| Room 7 | Third | Other | 8.07 | 6.76 | Balcony, West View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Pringle Creek |
| Style: | 3-Storey |
| Tax: | $4,290 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |