| Prime demand location on a gorgeous mature tree-lined street, just steps to Yonge Street andWillowdale Ave. Situated on a fantastic south-facing, level lot surrounded bymulti-million-dollar homes, this property presents an exceptional opportunity for end-users,investors, or builders. The well-maintained bungalow is in excellent condition and offersimmediate comfort with the flexibility to live in, rent out, renovate, or build your dream homein this highly sought-after neighbourhood. Rarely does an opportunity like this becomeavailable in such a prestigious location. Steps to great schools (Earl Haig S S, McKee P S),Parks, Shops and Restaurants. |
| Price | $1,198,000 |
| Taxes: | $10182.21 |
| Occupancy: | Owner |
| Address: | 145 Parkview Avenue , Toronto, M2N 3Y6, Toronto |
| Directions/Cross Streets: | Yonge/Sheppard/Willowdale |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.02 | 12.4 | Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 13.09 | 7.58 | Hardwood Floor, W/O To Deck |
| Room 3 | Main | Kitchen | 12.76 | 12.23 | Laminate |
| Room 4 | Main | Primary B | 19.75 | 12.33 | Sliding Doors, W/O To Yard |
| Room 5 | Main | Bedroom 2 | 12.14 | 11.25 | Hardwood Floor, Double Closet |
| Room 6 | Main | Bedroom 3 | 11.68 | 11.25 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | Bungalow |
| Tax: | $10,182.21 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |