| Simple Living at its Peak. Welcome to this beautifully updated mobile home on leased land in the Fordwich Village Mobile Home Park. Situated steps from the Community Walking Trail, Ball Diamond, Playground, Pavillion and Tennis Courts and a short walk to the local restaurant, convenience store and gas pump. This 2 bedroom, 1 bath home has been well maintained, is flooded with natural light throughout and has been updated with newer vinyl windows, metal roof, flooring, appliances and more! Enjoy a quiet afternoon on the covered back deck or soaking in the sunshine on your open front porch. Call Your REALTOR Today To View Your New Home at 5 Trailer Park Road, Fordwich. |
| Price | $158,000 |
| Taxes: | $37.00 |
| Occupancy: | Owner |
| Address: | 5 Trailer Park Road , Howick, N0G 1V0, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Fordwich line to Adelaide St turn east to Trailer Park Road See mobile home park beside ball park. |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.4 | 11.38 | |
| Room 2 | Main | Family Ro | 9.48 | 11.38 | |
| Room 3 | Main | Living Ro | 12.99 | 11.38 | |
| Room 4 | Main | Primary B | 11.38 | 8.99 | |
| Room 5 | Main | Bedroom | 8.4 | 12.14 | |
| Room 6 | Main | Bathroom | 11.41 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Aluminum Siding, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Huron |
| Municipality: | Howick |
| Neighbourhood: | Howick |
| Style: | Other |
| Approximate Age: | 31-50 |
| Tax: | $37 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |