| NEW PRICE - $469,900! Fully renovated and move-in ready, this charming 2-bedroom detached home offers an incredible Wasaga Beach lifestyle on a generous 62 x 105 ft lot. Enjoy the best of both nature and convenience with Batteaux Park directly behind the property and the Nottawasaga River just across the street. Perfect for kayaking, fishing, swimming, relaxing and enjoying the outdoors. Inside, the home has been thoughtfully updated with modern finishes and a bright, inviting feel. Outside, the spacious lot offers plenty of room for entertaining, gardening, or creating your own private retreat, plus parking for 4 vehicles. Benefit from very low property taxes, helping keep ownership costs affordable and making this home an even more attractive choice for year-round living, a vacation retreat, or an investment property. Just minutes from the beautiful shores of Wasaga Beach, this is an ideal year-round home, weekend getaway or investment opportunity. A rare combination of a fully renovated home, large lot, low property taxes, park setting and river-side location at an attractive new price. Don't miss this opportunity to enjoy everything Wasaga Beach has to offer! |
| Price | $469,900 |
| Taxes: | $1650.00 |
| Occupancy: | Owner |
| Address: | 605 Oxbow Park Drive , Wasaga Beach, L9Z 2T9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | River Road West/Oxbow Park Drive |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.58 | 9.84 | Laminate, Fireplace |
| Room 2 | Main | Kitchen | 15.48 | 6.95 | Laminate, B/I Microwave |
| Room 3 | Main | Bedroom | 10.5 | 9.54 | Laminate |
| Room 4 | Main | Bedroom 2 | 9.51 | 6.46 | Laminate, W/O To Sundeck |
| Room 5 | Main | Sunroom | 23.29 | 6.04 | Vinyl Floor |
| Room 6 | Main | Laundry | 8.13 | 5.48 | Laminate |
| Room 7 | Main | Bathroom | 7.22 | 6.79 | Vinyl Floor, Walk-In Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Greenhouse, Sh |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Wasaga Beach |
| Neighbourhood: | Wasaga Beach |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $1,650 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |