| If you've longed for a "cabin in the woods" on one of Haliburton's most sought after lakes then you've found your heaven here on Koshlong Lake. With 148' frontage, 1.069 acres of heavily treed land this 2 bedroom cottage has lots to offer including a stunning Southeast view of the lake, full septic system and a "good set of bones" as they say. Some TLC is needed but that allows you to put your own touches on the cottage AND a previously approved sunroom that never got built was in the works so you'll notice the concrete piers for this room allowing another good size living space if you so choose. To finish things off you have a very level/gentle lot from the road to the lake where you'll find a sandy entry with rocky outcroppings. A "diamond in the ruff" is what you'll experience here at Koshlong Lake. |
| Price | $499,900 |
| Taxes: | $2937.93 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1019 Arrowhead Drive , Highlands East, K0M 1S0, Haliburton |
| Directions/Cross Streets: | Gelert Road to Koshlong Lake Road to Universal Road to Ripple Rock Drive to Arrowhead drive to #1019 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 18.99 | 6 | |
| Room 2 | Main | Living Ro | 14.99 | 12 | |
| Room 3 | Main | Kitchen | 8 | 8 | |
| Room 4 | Main | Dining Ro | 10 | 7.41 | |
| Room 5 | Main | Primary B | 8.99 | 8.99 | |
| Room 6 | Main | Bedroom 2 | 7.41 | 6 | |
| Room 7 | Main | Bedroom | 6 | 5.41 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Glamorgan |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,937.93 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |