| LUXURIOUS RURAL LIVING IN PORT SEVERN ON A SPECTACULAR YARD LOT THAT BACKS ONTO A FARMER'S FIELD. OPEN CONCEPT APPROX 2250 S/F ON THE MAIN FLOOR, THIS 4 BEDROOM HOME FEATURES COUNTLESS HIGH-END FINISHES THAT YOU WOULD EXPECT. A KITCHEN FOR THE FAMILY CHEF OR SOCIAL ENTERTAINERS. STEP OUT ONTO THE STAMPED CONCRETE DECK OR INTO THE HOT TUB OFF THE KITCHEN & PRIMARY BEDROOM. THE BASEMENT IS FULLY FINISHED WITH 9 f/t CEILINGS BEDROOMS, BATHROOM & BAR, THE REC ROOM SIZE WORKS FOR PARTIES OR FAMILY GATHERINGS, OVERSIZED GARAGE HAS PLENTY OF SPACE FOR YOUR TOYS. PAVED DRIVEWAY WITH REAR YARD ACCESS. HERE IS YOUR OPORTUNITY TO LIVE OUT OF THE CITY, PLAY GOLF AT OAK BAY OR BOAT IN THE CLEAR WATERS OF GEROGIAN BAY. |
| Price | $1,449,000 |
| Taxes: | $3743.00 |
| Occupancy: | Owner |
| Address: | 37 HILLSIDE Drive , Georgian Bay, L0K 1S0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | HONEY HARBOUR RD/HILLSIDE DR |
| Rooms: | 6 |
| Rooms +: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.01 | 17.48 | Open Concept, Large Window |
| Room 2 | Main | Kitchen | 18.99 | 15.32 | Centre Island, Granite Counters, Pantry |
| Room 3 | Main | Breakfast | 18.99 | 13.15 | Open Concept, W/O To Patio |
| Room 4 | Main | Primary B | 19.09 | 15.15 | W/O To Patio, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom | 15.15 | 13.91 | |
| Room 6 | Main | Laundry | 9.09 | 6.26 | |
| Room 7 | Lower | Recreatio | 22.01 | 12 | Large Window, Wet Bar |
| Room 8 | Lower | Recreatio | 1.02 | 1.02 | |
| Room 9 | Lower | Bedroom | 14.99 | 1.02 | |
| Room 10 | Lower | Bedroom | 1.02 | 1.02 | |
| Room 11 | Lower | Other | 1.02 | 1.02 | |
| Room 12 | Lower | Furnace R | 14.92 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Georgian Bay |
| Neighbourhood: | Baxter |
| Style: | Bungalow |
| Tax: | $3,743 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |