| Welcome To 11 Bellflower Lane, A Beautifully Maintained Freehold Townhome Offering Approximately 1,824 Sq. Ft. Of Thoughtfully Designed Living Space In A Highly Desirable Family-Friendly Community. This Bright And Spacious 3-Bedroom, 3-Bathroom Home Features An Open-Concept Layout Ideal For Both Everyday Living And Entertaining. The Main Floor Showcases Smooth Ceilings And Upgraded Hardwood Flooring, Creating A Warm And Elegant Atmosphere Throughout The Living And Dining Areas. The Spacious Kitchen Offers Ample Cabinetry, A Breakfast Bar, And A Sun-Filled Breakfast Area With Walkout Access To The Fully Fenced Backyard - Perfect For Outdoor Dining, Children, And Pets. A Convenient Main-Floor Powder Room With A Nice Sized Foyer. The Second Level Features A Generous Primary Retreat With A Walk-In Closet And Private Ensuite, Along With Two Well-Sized Secondary Bedrooms, A Full Bathroom, An Open Office Space - Perfect For Large Home Office, And A Second-Floor Laundry Room For Added Convenience. The Unfinished Basement Provides Excellent Storage And Endless Potential For Future Customization. Located Close To Parks, Schools, Shopping, Restaurants, Public Transit, And Major Commuter Routes, This Home Offers The Perfect Combination Of Comfort, Convenience, And Value In A Sought-After Neighbourhood. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 11 Bellflower Lane South , Richmond Hill, L4E 1E7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge St & Bloomington Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.5 | 11.97 | Hardwood Floor, Open Concept |
| Room 2 | Main | Kitchen | 8.5 | 11.51 | Hardwood Floor, Stainless Steel Appl, Pantry |
| Room 3 | Main | Breakfast | 8.5 | 8.99 | Hardwood Floor, Open Concept, Large Window |
| Room 4 | Second | Primary B | 12.5 | 15.97 | Walk-In Closet(s), Large Window, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 9.74 | 12.73 | Large Window, Closet |
| Room 6 | Second | Bedroom 3 | 7.97 | 11.25 | Large Window |
| Room 7 | Second | Loft | 8.99 | 6 | Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Concrete, Concrete Poured |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |