| Premium location with spectacular views! This stunning two-bedroom-plus-den suite is one of the largest units in the building and features an open-concept kitchen with stainless steel appliances, granite countertops, and an oversized centre island. Upgraded laminate flooring throughout the bedrooms. Enjoy breathtaking views of downtown Toronto and the CN Tower from the expansive wraparound balcony. Luxury amenities include an indoor pool, gym, basketball court, and guest suites. Walking distance to two subway stations, GO Transit, IKEA, hospital, Canadian Tire, community park, future community centre, and grocery store. CF Fairview Mall is just a five-minute drive away, with easy access to Highways 401 and 404. |
| Price | $710,000 |
| Taxes: | $3345.48 |
| Occupancy: | Owner |
| Address: | 33 Singer Court , Toronto, M2K 0B4, Toronto |
| Postal Code: | M2K 0B4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Leslie / Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RETREND REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | Apartment |
| Tax: | $3,345.48 |
| Maintenance Fee: | $928.15 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |