| Escape to Glamor Lake with this delightful three-bedroom, one-bathroom cottage retreat. Tucked away on a private, year-round road, 1010 Koch Trail offers a blend of waterfront peace and effortless multi-season convenience. The property boasts an impressive 200 feet of shoreline featuring a gentle, user-friendly slope leading straight down to the water's edge, paired with deep water off the dock that is ideal for swimming, diving, and docking your boat or shallow entry at the shore. Inside, warm pine interior finishes create a classic, cozy aesthetic throughout the open-concept main floor. The kitchen, dining room, and living room flow together seamlessly, anchored by a crackling woodstove that sets the perfect mood for crisp evenings. All three bedrooms and the full bathroom are conveniently situated on this main level, ensuring comfortable single-story living. Downstairs, a spacious unfinished basement presents a blank canvas with incredible potential to add a secondary rec room, extra guest space, or customized storage. Whether you are searching for a traditional summer haven or a tranquil four-season escape, 1010 Koch Trail is ready to welcome you home to lake life. |
| Price | $675,000 |
| Taxes: | $3934.92 |
| Occupancy: | Owner |
| Address: | 1010 Koch Trail , Highlands East, K0M 1S0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Glamorgan Rd/Alsop Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 6.13 | 11.78 | |
| Room 2 | Main | Living Ro | 12.63 | 12.2 | |
| Room 3 | Main | Kitchen | 9.68 | 12.33 | |
| Room 4 | Main | Bedroom | 8.76 | 12.53 | |
| Room 5 | Main | Primary B | 9.84 | 12.53 | |
| Room 6 | Main | Bedroom 3 | 10.5 | 12.53 | |
| Room 7 | Main | Sitting | 10.76 | 7.08 | |
| Room 8 | Main | Bathroom | 5.97 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Glamorgan |
| Style: | Bungalow |
| Tax: | $3,934.92 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |