| An exceptional development opportunity in a prime location just steps from the Rideau Canal, Dow's Lake, Carleton University and convenient public transit. This approximately 40 x 90 ft lot offers N4B[1474] H(11) zoning and excellent potential in one of Ottawa's most desirable and well-connected neighbourhoods. A rare opportunity for builders, developers or investors looking to secure a well-located urban lot with strong redevelopment potential. Seller will remove the current structure. |
| Price | $775,000 |
| Taxes: | $5833.67 |
| Occupancy: | Vacant |
| Address: | 290 B Holmwood Avenue , Glebe - Ottawa East and Area, K1S 2R3, Ottawa |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Bronson Avenue & Holmwood Avenue |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4401 - Glebe |
| Tax: | $5,833.67 |
| Fireplace: | N |