| Welcome to this beautiful detached 2-storey home in the desirable West End of Orangeville! Featuring 3 spacious bedrooms and a finished walk-out basement, this home is perfectly situated on a pie-shaped, fully fenced lot backing onto a stunning ravine. Enjoy breathtaking views from the large rear deck and the privacy of a peaceful natural setting. The primary bedroom offers a walk-in closet and a private 3-piece ensuite. Features include engineered hardwood flooring, large windows providing plenty of natural light, stainless steel kitchen appliances, front-load washer and dryer, central air conditioning, owned water softener, beautiful landscaping, a covered front porch, and a 1.5-car garage. A wonderful place to call home! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 50 Buckingham Street , Orangeville, L9W 5H7, Dufferin |
| Directions/Cross Streets: | Riddell Rd & Spencer Ave |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.3 | 8.4 | |
| Room 2 | Main | Family Ro | 21.39 | 10.3 | |
| Room 3 | Main | Dining Ro | 21.39 | 10.3 | |
| Room 4 | Second | Primary B | 17.55 | 20.07 | |
| Room 5 | Second | Bedroom 2 | 12.07 | 11.68 | |
| Room 6 | Second | Bedroom 3 | 11.87 | 11.74 | |
| Room 7 | Basement | Recreatio | 20.24 | 18.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |