| Welcome to this beautifully updated home in the highly sought-after Lynde Creek community, ideally located close to excellent schools, parks, shopping, transit and all major amenities. Step inside to a bright and inviting open-concept main floor featuring new flooring, pot lights, stylish new light fixtures and a beautifully renovated kitchen complete with quartz countertops, new appliances, modern finishes and plenty of space for everyday living and entertaining. The fully finished basement offers even more living space, perfect for a family room, games area or entertaining guests, and features the added convenience of direct walk-through access to the garage. Outside is where this home truly shines! Enjoy your own private backyard retreat featuring a stunning in-ground pool, beautifully landscaped grounds and plenty of space to relax, entertain and enjoy the warmer months. A brand-new driveway adds to the home's impressive curb appeal. Thoughtfully updated inside and out, this move-in-ready home offers the perfect combination of style, space and location in one of Whitby's most desirable communities. A must-see! |
| Price | $699,888 |
| Taxes: | $5648.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Flemington Court , Whitby, L1N 5X2, Durham |
| Directions/Cross Streets: | Annes st. & Burns St W. |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 15.88 | Open Concept, Large Window, Pot Lights |
| Room 2 | Main | Dining Ro | 14.76 | 12.99 | Window, Open Concept, Walk-Thru |
| Room 3 | Main | Kitchen | 12.46 | 11.38 | Stainless Steel Appl, Quartz Counter, W/O To Deck |
| Room 4 | Main | Primary B | 10.76 | 15.42 | Window, Closet, 4 Pc Bath |
| Room 5 | Main | Bedroom 2 | 10.82 | 9.38 | Window, Closet, Vinyl Floor |
| Room 6 | Main | Bedroom 3 | 10.5 | 14.2 | Window, Closet, Vinyl Floor |
| Room 7 | Basement | Recreatio | 27.75 | 12.2 | Broadloom, Window, Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Lynde Creek |
| Style: | Bungalow-Raised |
| Tax: | $5,648 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |