| Available for November 1st, 2026, this 2-bedroom apartment is located in downtown Ottawa, offering unbeatable access to everything the city has to offer. Perfect for students attending Carleton University or the University of Ottawa, this unit is just a short commute to both campuses by transit, bike, or car. Enjoy easy access to shops, restaurants, grocery stores, and public transit all within walking distance. Parking available for an additional $100/month. Don't miss out on this excellent opportunity to live downtown in a student-friendly, centrally located apartment! Tenant pays hydro and their own water (40% of the property). |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 257 Bronson Avenue , West Centre Town, K1R 6H6, Ottawa |
| Directions/Cross Streets: | Cooper St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Other |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | West Centre Town |
| Neighbourhood: | 4204 - West Centre Town |
| Style: | Other |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |