| Professional space on Finch Ave West just west of Yonge St. Office or Retail space on Street Level with high traffic count, suitable for Clinic, Medical, Professional Offices with 8/9 rooms and reception area. Flexible layout, plenty of parking both Surface and Underground. Short Distance from Yonge/Finch Subway and Two TTC bus stops at the door. Additional rent includes Tax, Insurance, Maintenance. ALSO INCLUDES average Heat, Hydro and Utilities. Flexible occupancy. |
| Price | $2,400 |
| Minimum Rental Term: | 36 |
| Taxes: | $2300.00 |
| Tax Type: | T&O |
| Occupancy: | Vacant |
| Address: | 200 Finch Avenue West , Toronto, M2R 3W4, Toronto |
| Postal Code: | M2R 3W4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St. & Finch Ave. W. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 1500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE BEHAR GROUP REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Tax: | $2,300 |
| Fireplace: | N |