| An excellent investment opportunity with proven cash flow, this fully tenanted 8-bedroom duplex near Fanshawe College offers immediate rental income and an attractive cap rate of over 6% based on current rental revenue and estimated operating expenses. The property consists of two self-contained 4-bedroom, 2-bathroom units, each featuring a private entrance, in-suite laundry, its own furnace and central air conditioning, and separately metered hydro. Current annual gross rental income is approximately $53,000, with an estimated net operating income of approximately $44,000. Located just steps from Fanshawe College, the property sits in one of London's strongest student and workforce rental markets, supporting consistent tenant demand and long-term investment appeal. Additional features include individual HVAC systems for each unit, internet and cable wiring in every bedroom, and a 12 x 10 shed with a steel roll-up door for convenient additional storage. An incredible opportunity to purchase a fully leased, income-producing asset offering immediate cash flow in one of London's most established rental locations. |
| Price | $669,000 |
| Taxes: | $3336.00 |
| Occupancy: | Tenant |
| Address: | 434 Second Street , London East, N5W 4T1, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dundas St & Second St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 4 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Drive Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM GLASSER REAL ESTATE BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East H |
| Style: | 1 1/2 Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,336 |
| Beds: | 4+4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |