| Welcome to a home that has been lovingly renovated, thoughtfully designed and truly enjoyed. This warm and inviting home was renovated in 2023, blending modern finishes with the character and comfort that make a house feel like home. The main floor features beautiful hardwood floors, large windows, pot lights, elegant 7" baseboards and a modern kitchen with stainless steel appliances, quartz countertops and a walk-out to the backyard. The second floor offers well-proportioned bedrooms and convenient stackable laundry. The finished basement is a standout feature - a fully permitted, legal second suite with its own separate entrance, full kitchen with stainless steel appliances and dishwasher, separate laundry and comfortable living space. Ideal for extended family, guests, a private workspace or as a mortgage helper with excellent rental potential. The backyard is a natural extension of the living space, with a spacious deck and multiple areas for dining, lounging and entertaining. The deck includes a gas line for a BBQ, making it an ideal setup for summer gatherings. Additional updates include windows (2020-2021), roof (2022), furnace & A/C (2019), 200 amp electrical panel and upgraded water service. The detached garage provides additional storage. Located in a highly sought-after neighbourhood close to Glencairn subway station, transit, highways, schools, parks, the Beltline Trail, restaurants, shopping and more. A turnkey home offering modern living, excellent outdoor space and the added flexibility of a fully legal secondary suite. |
| Price | $1,599,000 |
| Taxes: | $4887.77 |
| Occupancy: | Owner |
| Address: | 404 Glen Park Avenue , Toronto, M6B 2E5, Toronto |
| Directions/Cross Streets: | Dufferin/Glencairn |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.86 | 11.12 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 17.12 | 11.64 | Combined w/Kitchen, Hardwood Floor, Pot Lights |
| Room 3 | Main | Kitchen | 17.12 | 11.64 | Combined w/Dining, Quartz Counter, Stainless Steel Appl |
| Room 4 | Second | Primary B | 13.25 | 11.15 | Hardwood Floor, Closet, Ceiling Fan(s) |
| Room 5 | Second | Bedroom 2 | 13.12 | 9.38 | Hardwood Floor, Combined w/Laundry, Large Window |
| Room 6 | Second | Bedroom 3 | 9.94 | 7.74 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Bedroom 4 | 12.4 | 10.5 | Window, Laminate, Closet |
| Room 8 | Basement | Recreatio | 17.48 | 16.43 | Combined w/Kitchen, Laminate, Combined w/Laundry |
| Room 9 | Basement | Kitchen | 17.48 | 16.43 | Combined w/Living, Laminate, Stainless Steel Appl |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX IMPERIAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | 2-Storey |
| Tax: | $4,887.77 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |