| Enjoy almost 3000 sq ft of newly renovated living space, with 6 total bedrooms and 3.5 baths. Redone from top to bottom with new Furnace, AC, Quartz Countertops, Electrical Panel, flooring, exterior doors, high end finishes, and MORE. No stone left unturned with bonus luxurious touches such as Smart Toilets, EV Charging Plug, Heated Towel Rack, and Pot Filler. The garage and shed provide plenty of storage space, while guests will love the in-law suite with dedicated laundry and dishwasher. The Greenford neighbourhood is the cherry on top being a quick walk or drive from schools, parks, Eastgate Mall, the highway, and more |
| Price | $950,000 |
| Taxes: | $5546.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 43 Champlain Avenue , Hamilton, L8G 2H5, Hamilton |
| Directions/Cross Streets: | Nash/Queenston |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EDGE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Greenford |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,546 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |