| Welcome to 656 Clancy Crescent, a spacious and move-in-ready home offering an impressive six-bedroom layout in Peterborough's desirable west end. With three bedrooms on the upper level and three additional bedrooms on the lower level, this versatile property provides the space and flexibility needed for a growing family, extended family, guests or comfortable work-from-home living. The bright, open-concept kitchen creates a welcoming central gathering place and connects naturally with the main living and dining areas. Two full four-piece bathrooms-one serving each level-add everyday convenience and make the home's layout practical for larger households. The finished lower level substantially expands the available living space. Its three bedrooms can also be adapted for a home office, fitness room, hobby space, playroom or private guest accommodations, allowing the home to change along with your family's needs. Located in an established residential neighbourhood, 656 Clancy Crescent offers convenient access to Kawartha Heights Public School, Crestwood Secondary School, Catholic school options, Fleming College, neighbourhood parks, recreational facilities and Peterborough Transit. Shopping, groceries, restaurants, professional services and major retailers are easily reached along Lansdowne Street West. Commuters will appreciate convenient access to Highway 115 and the surrounding Kawartha region, while Peterborough Regional Health Centre, downtown Peterborough and the city's extensive trail and park network are also within easy reach. With six bedrooms, two full bathrooms, flexible finished living space and a convenient west-end location, 656 Clancy Crescent delivers exceptional versatility. Move in and enjoy a home designed to accommodate family life today while providing room for tomorrow. |
| Price | $579,000 |
| Taxes: | $5184.00 |
| Occupancy: | Owner |
| Address: | 656 CLANCY Crescent , Peterborough, K9K 2S3, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Spillsbury Drive |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 7.81 | 11.91 | |
| Room 2 | Main | Bedroom | 10.56 | 15.22 | |
| Room 3 | Main | Bedroom | 8.4 | 12.23 | |
| Room 4 | Main | Dining Ro | 12.07 | 6.66 | |
| Room 5 | Main | Kitchen | 12.07 | 8.5 | |
| Room 6 | Main | Living Ro | 14.89 | 11.91 | |
| Room 7 | Basement | Bathroom | |||
| Room 8 | Basement | Bedroom | 12.07 | 11.81 | |
| Room 9 | Basement | Bedroom | 9.15 | 11.81 | |
| Room 10 | Basement | Bedroom | 8.33 | 17.38 | |
| Room 11 | Basement | Recreatio | 21.65 | 15.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $5,184 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |