| Welcome to 24 Lee Street, a bright and inviting two-story semi-detached home that combines turnkey living with real income potential in one of Guelph's favourite East End neighbourhoods. Thoughtfully set up for family living, an in-law suite, or a smart addition to your investment portfolio, this home offers incredible versatility. The main and upper floors feel instantly fresh with brand-new flooring, fresh paint, and updated lighting throughout. Across the main level, stylish luxury vinyl plank flooring flows through a dedicated dining area and a spacious living room, complemented by an eat-in kitchen and a practical guest powder room. Upstairs, brand-new carpet brings cozy comfort to all three bedrooms, including a primary room with direct cheater-ensuite access to the main full bath. Outside, you'll find a private backyard ideal for weekend relaxing, an attached garage, and total parking for up to three vehicles. Downstairs is where the real opportunity lives. The fully legal, self-contained one-bedroom basement apartment comes complete with a separate entrance and shared laundry access. It provides an ideal setup whether you want an in-law suite, steady rental income to help slice through your mortgage, or a low-maintenance, income-generating asset. Best of all, it sits directly across the street from William C. Winegard Public School, putting unbeatable school-zone convenience right at your doorstep. Reach out today to book your private tour and see how this home fits your family's future! |
| Price | $685,000 |
| Taxes: | $4841.88 |
| Occupancy: | Tenant |
| Address: | 24 Lee Street , Guelph, N1E 7H1, Wellington |
| Directions/Cross Streets: | Grange and Cityview |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.95 | 5.02 | 2 Pc Bath |
| Room 2 | Main | Breakfast | 11.35 | 8.86 | |
| Room 3 | Main | Dining Ro | 13.02 | 12.86 | |
| Room 4 | Main | Kitchen | 8.82 | 12.86 | |
| Room 5 | Main | Living Ro | 15.68 | 9.58 | |
| Room 6 | Second | Bathroom | 9.09 | 5.05 | |
| Room 7 | Second | Bedroom | 9.28 | 10.43 | |
| Room 8 | Second | Bedroom | 9.94 | 11.51 | |
| Room 9 | Second | Primary B | 13.32 | 11.87 | |
| Room 10 | Basement | Bathroom | 9.05 | 5.12 | 4 Pc Bath |
| Room 11 | Basement | Bedroom | 10.73 | 10.46 | |
| Room 12 | Basement | Kitchen | 11.61 | 11.74 | |
| Room 13 | Basement | Laundry | 11.61 | 11.74 | |
| Room 14 | Basement | Recreatio | 10.99 | 12.79 | |
| Room 15 | Basement | Utility R | 6.99 | 2.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $4,841.88 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |