| Welcome to this well-maintained end-unit townhome with a large, fully fenced backyard, ideally situated in the family-friendly community of Kanata North. Enjoy an excellent location within walking distance of South March Public School, close to the Kanata North Technology Park, and just minutes from the DND Carling Campus, parks, shopping, public transit, highway access, and everyday amenities. The bright, open-concept main level features hardwood flooring, a spacious living area, and a functional kitchen with ample cabinetry and counter space. The kitchen comes complete with appliances, a new countertop (2024), and a convenient walk-in pantry. Upstairs, you'll find three generously sized bedrooms, including a spacious primary bedroom with a private ensuite, plus an additional full bathroom. The fully finished lower level offers valuable additional living space with new flooring (2024), making it ideal for a family room, home office, recreation area, or children's play space. Outside, the large, fully fenced backyard provides plenty of room for relaxing, entertaining, and family activities. With its end-unit setting, functional layout, recent updates, and convenient Kanata North location, this inviting townhome is a wonderful opportunity for buyers looking for space, comfort, and accessibility in one of Ottawa's established family communities. Possession Date November 1st |
| Price | $2,680 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 949 KLONDIKE Road , Kanata, K2W 0E3, Ottawa |
| Lot Size: | 8.15 x 110.79 (Feet) |
| Directions/Cross Streets: | Take March Road to Klondike Road |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 23.98 | |
| Room 2 | Main | Dining Ro | 8.72 | 7.15 | |
| Room 3 | Main | Kitchen | 9.97 | 8.72 | |
| Room 4 | Second | Primary B | 17.06 | 12.73 | |
| Room 5 | Second | Bedroom | 10.07 | 9.74 | |
| Room 6 | Second | Bedroom | 13.38 | 8.99 | |
| Room 7 | Basement | Family Ro | 19.98 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Lot Size: | 8.15 x 110.79(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |