| Welcome to this inviting, bright and airy 2 bedroom condo in well-located 3100 Carling Avenue. Unit faces south west so afternoon sun fills the space. Floor to ceiling windows in living room overlooks the large balcony and city/park views. Good sized bedrooms for king-size bed and dressers and night tables! Open concept kitchen with a large island to enjoy with breakfast. Generous storage space throughout. 1 underground heated garage parking spot plus dedicated locker. Shared laundry on same floor. An established building with a lovely roof top patio, outdoor pool, gym room, pool room and other amenities to enjoy. Penthouse guest suites available. Smoke free building. Pets permitted with restrictions. Minutes to NCC pathways, the Ottawa River, Andrew Haydon Park, cycle paths and transit. Excellent condo management and status certificate. Condo fees include heat, hydro and water. Quick closing preferred. |
| Price | $302,000 |
| Taxes: | $2062.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3100 Carling Avenue , Crystal Bay - Rocky Point - Bayshore, K2B 6J6, Ottawa |
| Postal Code: | K2B 6J6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Bayshore Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Crystal Bay - Rocky Point - Bayshore |
| Neighbourhood: | 7004 - Bayshore |
| Style: | 1 Storey/Apt |
| Approximate Age: | 51-99 |
| Tax: | $2,062 |
| Maintenance Fee: | $609 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |