| Exceptional 50 acre parcel with 43 acres workable and tiled. Very well kept home with 2 bedrooms and 2 bathrooms, open concept main floor with large great room and fireplace open to kitchen with Island and dining area. Newer shop both with steel roofs and set well back from the road. Some bush. A gorgeous setting. |
| Price | $1,895,000 |
| Taxes: | $6245.00 |
| Occupancy: | Vacant |
| Address: | 14677 Ten Mile Road , Middlesex Centre, N0M 2A0, Middlesex |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Adelaide Street North |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.2 | 10 | |
| Room 2 | Main | Living Ro | 26.01 | 16.01 | Fireplace Insert |
| Room 3 | Main | Dining Ro | 10.99 | 10 | |
| Room 4 | Main | Primary B | 13.61 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom | 18.01 | 10.3 | |
| Room 6 | Main | Laundry | 10.1 | 29.52 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE SANDERSON REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Middlesex |
| Municipality: | Middlesex Centre |
| Neighbourhood: | Rural Middlesex Centre |
| Style: | Bungalow |
| Tax: | $6,245 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |