| Welcome to 22 Hyatt Avenue - a beautifully preserved century home built by the renowned Hyatt Brothers builders. Thoughtfully updated while retaining its original character, this hidden gem offers 10-foot ceilings, vintage trim, newly refinished original hardwood floors, fresh paint and new lighting, quartz countertops, updated bathrooms, and a durable metal roof (2021). Energy-efficient upgrades include injected cellulose insulation and quality Brookstone windows (2020). Outside, enjoy a large entertaining deck, fully fenced yard, covered front porch, and one-car garage. A rare blend of move-in-ready historic charm and modern comfort. |
| Price | $447,000 |
| Taxes: | $2096.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22 Hyatt Avenue , London East, N5Z 1Y5, Middlesex |
| Directions/Cross Streets: | Hamilton Road and Adelaide Street North |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 11.74 | 10.96 | |
| Room 2 | Upper | Bedroom 2 | 11.15 | 10.5 | |
| Room 3 | Upper | Bedroom 3 | 11.15 | 10.5 | |
| Room 4 | Upper | Bathroom | 8 | 6 | 4 Pc Bath |
| Room 5 | Main | Bathroom | 8 | 2.98 | 3 Pc Bath |
| Room 6 | Main | Kitchen | 16.76 | 11.05 | |
| Room 7 | Main | Dining Ro | 16.83 | 11.05 | |
| Room 8 | Main | Living Ro | 11.94 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East L |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,096 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |