| Opportunity awaits in the desirable Settlers Ridge community just north of the 401, minutes from the Quinte Mall and Quinte Wellness Centre. This bungalow townhome offers low-maintenance main-floor living with 9-foot ceilings and an open-concept design. The bright kitchen features quartz countertops, an extended eating bar, under-cabinet lighting, crown moulding, and a 4' corner pantry, opening into a spacious living/dining area with pot lights and direct walkout to a 12' x 12' rear deck. The primary bedroom includes a walk-in closet and ensuite with a shower and corner seat, complemented by a second bedroom, main bath, and dedicated main-floor laundry. Complete with an attached garage featuring inside entry, central air, high-efficiency gas heating, and a full unfinished basement with a rough-in for a future bathroom, this home represents a versatile investment or turnkey option. |
| Price | $525,000 |
| Taxes: | $4979.30 |
| Occupancy: | Vacant |
| Address: | 76 Covington Crescent , Belleville, K8N 0L1, Hastings |
| Directions/Cross Streets: | Maitland Drive to Hampton Ridge to Covington Crsc. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.09 | 12 | |
| Room 2 | Main | Great Roo | 13.15 | 21.16 | |
| Room 3 | Main | Primary B | 10.82 | 14.66 | |
| Room 4 | Main | Bedroom | 8.99 | 14.66 | |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Thurlow Ward |
| Style: | Bungalow |
| Tax: | $4,979.3 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |