| 7472 Ashburn Road in Whitby, Ontario, is a premier 13-acre luxury country estate featuring a spacious custom-built two storey detached home with over 8,876 square feet of gca space (5,680+/-+ sq. ft. above grade/3,196 +/- sq. ft. below grade) with a walk out to an outdoor Pool/Cabana oasis and equestrian facilities including a two-storey horse barn boasting 14 stalls, a tack area with attached equestrian riding arena. There is also a separate standalone 2,400 sq. Ft. +/-insulated hay/feed/equipment barn. Located in the highly sought-after Rural Whitby/Brooklin area, this exceptional estate property seamlessly pairs an upscale residential equestrian lifestyle with speculative residential development potential positioning it as an ideal asset for luxury buyers, land bankers, professional/amateur horse lovers and developers alike. This property functions beautifully as a turnkey equestrian estate while holding long-term land-banking and development potential. Just minutes' drive away from local Brooklin amenities, Highway 7 and the vital Highway 407/412 Interchange!!!! Property being sold on an As is Where is Basis |
| Price | $11,975,000 |
| Taxes: | $33310.66 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7472 Ashburn Road , Whitby, L1M 1L4, Durham |
| Directions/Cross Streets: | Ashburn Road and Columbus |
| Rooms: | 16 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 24.6 | 18.37 | Eat-in Kitchen, Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 17.71 | 12.79 | Fireplace, Hardwood Floor |
| Room 3 | Main | Office | 11.15 | 12.79 | French Doors, Hardwood Floor |
| Room 4 | Main | Office | 10.82 | 11.81 | French Doors, Hardwood Floor |
| Room 5 | Main | Living Ro | 23.94 | 16.07 | Fireplace, Hardwood Floor, W/O To Deck |
| Room 6 | Main | Den | 13.45 | 11.48 | Combined w/Living, French Doors, Hardwood Floor |
| Room 7 | Upper | Primary B | 19.35 | 18.37 | 5 Pc Ensuite, Fireplace, Hardwood Floor |
| Room 8 | Upper | Bedroom | 14.76 | 11.81 | Semi Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 9 | Upper | Bedroom | 14.43 | 11.81 | Semi Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 10 | Upper | Bedroom | 22.63 | 11.48 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 11 | Upper | Bedroom | 19.35 | 18.7 | 3 Pc Ensuite, Fireplace, Hardwood Floor |
| Room 12 | Upper | Bedroom | 11.81 | 11.48 | Vaulted Ceiling(s), Hardwood Floor |
| Room 13 | Lower | Game Room | |||
| Room 14 | Lower | Recreatio | 9.84 | 9.84 | |
| Room 15 | Lower | Mud Room | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 15 |
| Pool: | Inground |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rural Whitby |
| Style: | 2-Storey |
| Tax: | $33,310.66 |
| Beds: | 5+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | Inground |