| Located in Upper Beaches, Charming, move-in-ready and full of character! Welcome to this beautifully maintained 3-bedroom, 2-bathroom semi-detached home-an ideal opportunity for first-time buyers, young families or anyone looking for a warm and welcoming place to call home.The bright and inviting home offers comfortable living, ample storage and an easy flow for everyday life, and entertaining. The finished basement with fireplace adds valuable extra living space-a cozy family room, media area, home office or the perfect spot to unwind.Step outside to your own private, quaint backyard, where you will discover a fully powered work shop at the rear of the property within a thoughtfully maintained outdoor area ideal for summer entertaining, morning coffee or relaxing with family and friends. The manicured front and rear lawns add to the home's exceptional curb appeal.Well cared for and ready to enjoy, this home offers the perfect blend of charm, functionality and outdoor living. Conveniently located close to great schools, parks, shopping, transit and amenities.Just unpack and start making memories-this is the one you've been waiting for! |
| Price | $888,888 |
| Taxes: | $4781.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 383 Scarborough Road , Toronto, M4E 3N1, Toronto |
| Directions/Cross Streets: | GERRARD AND VICTORIA PARK |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 9.51 | |
| Room 2 | Main | Dining Ro | 13.38 | 10.2 | |
| Room 3 | Main | Kitchen | 10.89 | 8.99 | |
| Room 4 | Second | Primary B | 11.51 | 11.09 | |
| Room 5 | Second | Bedroom 2 | 11.28 | 7.61 | |
| Room 6 | Second | Bedroom 3 | 12.1 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | 2-Storey |
| Tax: | $4,781 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |