| A rare opportunity in the heart of Trinity-Bellwoods, 168 Markham Street is a remarkable detached 4-bedroom Victorian set on an impressive 25-foot-wide lot. Loved and cared for by the same family for over 62 years, this home is ready for its next chapter. Generous in scale with over 3,300 sq ft of living space including finished basement. Filled with character, the property offers exceptional versatility and endless possibilities. With self-contained living spaces on the main and second floors, it's ideal for multi-generational living, a live-in-and-rent opportunity or investment, with the potential to become a spectacular upscale single-family home. A large 616 Sq ft double-car garage with laneway access offers sought-after downtown parking and the potential to build a two-storey laneway house (see report). High ceilings, custom kitchen cabinetry on both floors with premium kitchen appliances. Custom built-ins throughout and A/C on the main and second levels add to the home's appeal. Multiple walkouts connect to a private, fully fenced backyard oasis, while the finished basement offers an additional bathroom, bar area and recreation room. A second-floor deck provides even more outdoor space. Enjoy exceptional walkability to College, Dundas and Queen West, with Little Italy, Little Portugal, The Annex and Queen West all nearby. Cafés, restaurants, boutiques, transit, Kensington Market, Trinity Bellwoods Park and Toronto Western Hospital are all within easy reach. |
| Price | $1,799,000 |
| Taxes: | $8570.87 |
| Occupancy: | Vacant |
| Address: | 168 Markham Street , Toronto, M6J 2G6, Toronto |
| Directions/Cross Streets: | Dundas St W & Bathurst St |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12 | 6.43 | |
| Room 2 | Main | Living Ro | 17.48 | 12.99 | Hardwood Floor, Large Window, B/I Bookcase |
| Room 3 | Main | Kitchen | 16.99 | 15.68 | Hardwood Floor, Stainless Steel Appl, Walk-Out |
| Room 4 | Main | Bedroom | 16.66 | 11.51 | Walk-In Closet(s), 5 Pc Ensuite, Hardwood Floor |
| Room 5 | Main | Laundry | 8.33 | 4.66 | Stainless Steel Appl, Porcelain Floor, Window |
| Room 6 | Main | Bedroom 2 | 14.01 | 10.23 | Hardwood Floor, Large Window, Closet |
| Room 7 | Second | Kitchen | 14.6 | 11.25 | Stainless Steel Appl, Tile Floor, Granite Counters |
| Room 8 | Second | Bedroom | 20.73 | 12.66 | Hardwood Floor, Large Window, B/I Closet |
| Room 9 | Second | Bedroom | 16.99 | 11.41 | Closet, Walk-Out, Crown Moulding |
| Room 10 | Second | Bedroom | 14.5 | 9.58 | Hardwood Floor, Window, Overlooks Backyard |
| Room 11 | Basement | Recreatio | 26.34 | 10.99 | |
| Room 12 | Basement | Sitting | 10 | 6.17 | |
| Room 13 | Basement | Utility R | 25.98 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Tax: | $8,570.87 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |